6,1 °C
Mostly Clear
AQI: 27 (good)
Feels like: 4,4 °C
High | Low |
6,7 °C | 2,2 °C |
SSE
150°
Speed | Gust | ||
2 | 4 | ||
km/h | |||
Barometer | |
Dew Point | 4,3 °C |
Humidity | 88% |
Rain | 0,0 mm 0,0 mm/hr |
AQI | 27 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 6,7 °C | Low: | 2,2 °C |
Average Wind: | 2 km/h | Highest Wind: | 16 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 13,2 °C | Low: | 1,5 °C |
Average Wind: | 3 km/h | Highest Wind: | 42 km/h |
Total Rain: | 9,8 mm | Highest Rate: | 3,6 mm/hr |
Recent Local Earthquake
Homepage View more here.