
12,8 °C
Light Rain
AQI: 4 (good)
Feels like: 12,5 °C
High | Low |
15,0 °C | 12,0 °C |
SW
225°
Speed | Gust | ||
3 | 6 | ||
km/h | |||
Barometer | |
Dew Point | 10,9 °C |
Humidity | 88% |
Rain | 0,2 mm 0,0 mm/hr |
AQI | 4 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 15,0 °C | Low: | 12,0 °C |
Average Wind: | 3 km/h | Highest Wind: | 15 km/h |
Today's Rain: | 0,2 mm | Highest Rate: | 0,8 mm/hr |
High: | 20,9 °C | Low: | 4,0 °C |
Average Wind: | 3 km/h | Highest Wind: | 28 km/h |
Total Rain: | 20,3 mm | Highest Rate: | 11,3 mm/hr |
Recent Local Earthquake
Homepage View more here.