8,6 °C
Mist
AQI: 27 (good)
Feels like: 7,3 °C
High | Low |
8,7 °C | 7,9 °C |
ENE
72°
Speed | Gust | ||
3 | 7 | ||
km/h | |||
Barometer | |
Dew Point | 7,1 °C |
Humidity | 90% |
Rain | 0,0 mm 0,0 mm/hr |
AQI | 27 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 8,7 °C | Low: | 7,9 °C |
Average Wind: | 2 km/h | Highest Wind: | 9 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 14,0 °C | Low: | -0,9 °C |
Average Wind: | 3 km/h | Highest Wind: | 28 km/h |
Total Rain: | 0,3 mm | Highest Rate: | 0,4 mm/hr |
Recent Local Earthquake
Homepage View more here.