5,2 °C
Mostly Clear
AQI: 27 (good)
Feels like: 3,4 °C
High | Low |
5,5 °C | 5,2 °C |
ENE
74°
Speed | Gust | ||
3 | 8 | ||
km/h | |||
Barometer | |
Dew Point | 4,3 °C |
Humidity | 94% |
Rain | 0,0 mm 0,0 mm/hr |
AQI | 27 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 5,5 °C | Low: | 5,2 °C |
Average Wind: | 3 km/h | Highest Wind: | 12 km/h |
Today's Rain: | 0,0 mm | Highest Rate: | 0,0 mm/hr |
High: | 13,2 °C | Low: | 1,5 °C |
Average Wind: | 3 km/h | Highest Wind: | 42 km/h |
Total Rain: | 9,8 mm | Highest Rate: | 3,6 mm/hr |
Recent Local Earthquake
Homepage View more here.